Name | Viola Matuska | |
Born | 09 Oct 1920 [1] | |
Gender | Female | |
Died | 29 Nov 1989 | Box Elder,,,SD [1, 3] |
Buried | Rapid City,Pennington County,South Dakota,United States of America [3] | |
Person ID | I00005 | Hadd Family Tree |
Last Modified | 31 May 2018 |
Family | Henry Pesicka, b. 24 Jul 1913, Lake Andes,Charles Mix,South Dakota,USA , d. 11 May 1983, Box Elder,Pennington,South Dakota,United States of America (Age 69 years) | |||||||
Children |
|
|||||||
Last Modified | 31 May 2018 | |||||||
Family ID | F00005 | Group Sheet | Family Chart |
Sources |
|