Name | Anna Gengler | |
Gender | Female | |
Person ID | I87774018 | Hadd Family Tree |
Last Modified | 7 Dec 2006 |
Father | Michael Gengler, b. 1837, Luxemburg,,, , d. 16 Jan 1904, Caledonia,Houston County,Minnesota,United States (Age 67 years) | |
Mother | Marie Catherine FLAMANG, b. 14 Sep 1853, Luxemburg,,, , d. 5 Apr 1890 (Age 36 years) | |
Married | 10 Apr 1869 | Aurora,Kane County,Illinois,United States [1] |
Family ID | F93695012 | Group Sheet | Family Chart |
Family | Paul Hettinger | |
Last Modified | 31 May 2018 | |
Family ID | F30795832 | Group Sheet | Family Chart |
Sources |
|