Name | Josef Had | |
Born | Mlyny,,,Bohemia | |
Gender | Male | |
Died | Seattle,King County,Washington,United States | |
Person ID | I775 | Hadd Family Tree |
Last Modified | 31 Aug 1999 |
Father | Oldrich Had, b. 1906, Mlýny,,,Czech Republic , d. 1987, Havlíčkův Brod,Okres Havlíčkův Brod,Vysočina,Czech Republic (Age 81 years) | |
Family ID | F407 | Group Sheet | Family Chart |
Family | Janice (Bannister) Had | |||
Children |
|
|||
Last Modified | 31 May 2018 | |||
Family ID | F557 | Group Sheet | Family Chart |