Name | John Gengler | |
Born | 10 Mar 1889 [1] | |
Gender | Male | |
Died | 6 Feb 1969 [1] | |
Person ID | I6636077 | Hadd Family Tree |
Last Modified | 29 Nov 2006 |
Father | John Peter Gengler, b. 26 Mar 1864, Freeburg,Houston County,Minnesota,United States , d. 4 Dec 1931, Beloit,Mitchell County,Kansas,United States (Age 67 years) | |
Mother | Appolonia Arens, b. 13 May 1868, Luxembourg,,, , d. 24 Aug 1944, Tipton,Mitchell County,Kansas,United States (Age 76 years) | |
Married | 23 Nov 1886 | Tipton,Mitchell County,Kansas,United States [1] |
Family ID | F43755474 | Group Sheet | Family Chart |
Family | Sophie Eck, b. 29 Nov 1889, d. 11 May 1951 (Age 61 years) | |
Married | 25 May 1910 [1] | |
Last Modified | 31 May 2018 | |
Family ID | F95352504 | Group Sheet | Family Chart |
Sources |
|