Name | Baby NIES | |
Born | 1875 | Lincoln,Logan County,Illinois,United States [2] |
Gender | Male | |
Died | Lincoln,Logan County,Illinois,United States [2] | |
Person ID | I33251585 | Hadd Family Tree |
Last Modified | 14 Dec 2006 |
Father | Karl Henry NIES, b. 1 May 1854, Billigheim,Muhlbach,Baden,Germany , d. 3 Oct 1928, Deadwood,Lawrence County,South Dakota,United States (Age 74 years) | |
Mother | Louisa Marie BIEZENHERZ, b. 8 Jan 1858, New York City,,New York,United States , d. 6 Dec 1927, Ekalaka,Carter County,Montana,United States (Age 69 years) | |
Married | 26 Mar 1878 | Lincoln,Logan County,Illinois,United States [2] |
Family ID | F68157858 | Group Sheet | Family Chart |
Sources |