Name | Anna Marie Gengler | |
Born | 31 Oct 1834 [1] | |
Gender | Female | |
Buried | 21 Jan 1914 | St. Cloud,,,Minnesota [1] |
Person ID | I26532424 | Hadd Family Tree |
Last Modified | 4 Jan 2007 |
Father | Christopher Gengler, b. 16 Mar 1798, Luxembourg,,, , d. 29 Mar 1848, Luxembourg,,, (Age 50 years) | |
Mother | Katherine Hintgen, b. 22 Mar 1796, Luxembourg,,, , d. 12 Oct 1881, Caledonia,Houston County,Minnesota,United States (Age 85 years) | |
Married | 12 Jan 1820 | Esch-Sure Luxembourg,,, [1] |
Family ID | F24008214 | Group Sheet | Family Chart |
Family 1 | Nicholas Uden, d. 1883, Freeburg,Houston County,Minnesota,United States | |||||
Children |
|
|||||
Last Modified | 31 May 2018 | |||||
Family ID | F64149395 | Group Sheet | Family Chart |
Family 2 | Peter Redding | |
Last Modified | 31 May 2018 | |
Family ID | F59685232 | Group Sheet | Family Chart |
Family 3 | Peter Reding | |
Married | 16 Feb 1885 | ,,Houston,Minnesota [2] |
Last Modified | 31 May 2018 | |
Family ID | F98806753 | Group Sheet | Family Chart |
Notes |
|
Sources |