Gender | Female | |
Person ID | I226 | Hadd Family Tree |
Last Modified | 7 Jun 1994 |
Father | Frank George Holecek, b. 24 Apr 1894, Cleveland,Cuyahoga County,Ohio,United States , d. 2 Jun 1952, Minneapolis,Hennepin County,Minnesota,United States (Age 58 years) | |
Mother | Josephine Marie (Svihel) Holecek, b. 17 Jan 1893, Silver Lake,McLeod County,Minnesota,United States , d. 20 Aug 1961, Saint Paul,Ramsey County,Minnesota,United States (Age 68 years) | |
Married | 21 Oct 1914 | Silver Lake,McLeod County,Minnesota,United States |
Family ID | F58 | Group Sheet | Family Chart |
Family | Kenneth William Moss, b. 10 Jan 1915, Plaza,Mountrail County,North Dakota,United States , d. 21 Mar 1993, Saint Paul,Ramsey County,Minnesota,United States (Age 78 years) | |||||
Children |
|
|||||
Last Modified | 31 May 2018 | |||||
Family ID | F63 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |