Name | Michael Gengler | |
Born | 1837 | Luxemburg,,, [1] |
Gender | Male | |
Died | 16 Jan 1904 | Caledonia,Houston County,Minnesota,United States [1] |
Person ID | I1684388 | Hadd Family Tree |
Last Modified | 17 Nov 2006 |
Father | Christopher Gengler, b. 16 Mar 1798, Luxembourg,,, , d. 29 Mar 1848, Luxembourg,,, (Age 50 years) | |
Mother | Katherine Hintgen, b. 22 Mar 1796, Luxembourg,,, , d. 12 Oct 1881, Caledonia,Houston County,Minnesota,United States (Age 85 years) | |
Married | 12 Jan 1820 | Esch-Sure Luxembourg,,, [1] |
Family ID | F24008214 | Group Sheet | Family Chart |
Family | Marie Catherine FLAMANG, b. 14 Sep 1853, Luxemburg,,, , d. 5 Apr 1890 (Age 36 years) | |||||||||||||||
Married | 10 Apr 1869 | Aurora,Kane County,Illinois,United States [1] | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 31 May 2018 | |||||||||||||||
Family ID | F93695012 | Group Sheet | Family Chart |
Notes |
|
Sources |
|