Mother | Female Louisa Marie BIEZENHERZ |
Born | 8 Jan 1858 | New York City,,New York,United States |
Died | 6 Dec 1927 | Ekalaka,Carter County,Montana,United States |
Buried | 8 Dec 1927 | Ekalaka,Carter County,Montana,United States |
Other Spouse | Karl Henry NIES | F68157858 | |
Married | 26 Mar 1878 | Lincoln,Logan County,Illinois,United States |
Father | ||
Mother |
Child 3 | Female Amelia K NIES |
Born | 4 Mar 1888 | West Phalia,,,Iowa |
Died | 1 Apr 1982 | Miles City,Custer County,Montana,United States |
Buried | 5 Aug 1982 | Calvary Cemetery,,Miles City,Montana |
Spouse | Forrest A WELCH | F86370608 | |
Married | 30 Jan 1907 | Wayne,Wayne County,Nebraska,United States |
Child 4 | Female Eva L NIES |
Born | 29 Dec 1889 | West Phalia,,,Iowa |
Died | 28 Feb 1975 | Mobridge,Walworth County,South Dakota,United States |
Buried |
Child 6 | Male Frank H NIES |
Born | 18 Nov 1893 | Wayne,Wayne County,Nebraska,United States |
Died | 4 Feb 1983 | Ekalaka,Carter County,Montana,United States |
Buried |
Child 7 | Male Mark B NIES |
Born | 6 Aug 1895 | Wayne,Wayne County,Nebraska,United States |
Died | 8 Mar 1965 | Ekalaka,Carter County,Montana,United States |
Buried | 10 Mar 1965 | Ekalaka,Carter County,Montana,United States |
Child 8 | Female Wilhelmina NIES |
Born | 13 Oct 1897 | Wayne,Wayne County,Nebraska,United States |
Died | ||
Buried |