Father | Male William Froley |
Born | 30 Mar 1910 | Sioux Falls,Minnehaha County,South Dakota,United States |
Died | 27 Nov 1954 | ,,Lawrence,South Dakota |
Buried | ||
Married | ||
Father | William M Froley | F70479009 Group Sheet | |
Mother | Mary Ann Folk | F70479009 Group Sheet |
Mother | Female Katherine Martha MARKHAM |
Born | ||
Died | ||
Buried | ||
Father | Chauncy England MARKHAM | F59289215 Group Sheet | |
Mother | Katherine Agnes Killoren | F59289215 Group Sheet |
Child 1 | Female Marianna Katherine Froley |
Born | ||
Died | ||
Buried | ||
Spouse | Ronald Isadore Gengler | F77728154 | |
Married |
Child 2 | Male William Chauncey Froley |
Born | 18 Aug 1939 | Lead,Lawrence County,South Dakota,United States |
Died | 5 Nov 1996 | Kings Beach,Placer County,California,United States |
Buried |