Father | Male John Peter Gengler |
Born | 20 Oct 1870 | Freeburg,Houston County,Minnesota,United States |
Died | 23 Nov 1943 | Caledonia,Houston County,Minnesota,United States |
Buried | ||
Married | 5 Apr 1894 [1] | Illinois,,, [1] |
Other Spouse | Mary Eckert | F38292384 | |
Married | 1907 | La Crosse,Hancock County,Illinois,United States |
Father | Michael Gengler | F93695012 Group Sheet | |
Mother | Marie Catherine FLAMANG | F93695012 Group Sheet |
Mother | Female Barbara SCHOPEN |
Born | 24 Mar 1872 | Glenview,Cook County,Illinois,United States |
Died | 27 Apr 1904 | Caledonia,Houston County,Minnesota,United States |
Buried | ||
Father | Anton SCHOPEN | F94225902 Group Sheet | |
Mother | Maria Henrietta BÖNZLI | F94225902 Group Sheet |
Child 1 | Male Albin (Albinus) John Gengler |
Born | 22 Jan 1895 | Glenview,Saint Clair County,Illinois,United States |
Died | 1 Jul 1918 | |
Buried |
Child 2 | Male Leonard Nicholas Gengler |
Born | 25 Nov 1896 | Caledonia,Houston County,Minnesota,United States |
Died | 22 Sep 1973 | Caledonia,Houston County,Minnesota,United States |
Buried | ||
Spouse | Christine Wilwert | F45926600 | |
Married | 20 Jun 1923 | Alton,Sioux County,Iowa,United States |
Child 3 | Male Izadore Christoph Gengler |
Born | 8 May 1898 | Caledonia,Houston County,Minnesota,United States |
Died | Oct 1980 | Caledonia,Houston County,Minnesota,United States |
Buried | ||
Spouse | Melba Mann | F12330812 | |
Married | 13 Aug 1923 |
Child 4 | Male Anthony Gengler |
Born | 5 Apr 1900 | Caledonia,Houston County,Minnesota,United States |
Died | 13 Mar 1911 | Caledonia,Houston County,Minnesota,United States |
Buried |
Child 5 | Female Rosina Gengler |
Born | 21 Oct 1902 | Caledonia,Houston County,Minnesota,United States |
Died | 10 May 1904 | Caledonia,Houston County,Minnesota,United States |
Buried |
Child 6 | Male Joseph Herman Gengler |
Born | 15 Mar 1904 | Caledonia,Houston County,Minnesota,United States |
Died | 6 Jun 1955 | Lead,Lawrence County,South Dakota,United States |
Buried | ||
Spouse | Rose Blondena CARROLL | F31637031 | |
Married | 5 Jun 1929 | ,,Washakia,Wyoming |