Father | Male (Vaclava Svihla) James Svihel |
Born | 10 Jan 1864 | Ponici,,,Bohemia |
Christened | 11 Jan 1864 | Gladofa,,,Bohemia |
Died | 1896 | Silver Lake,McLeod County,Minnesota,United States |
Buried | ||
Married | 9 Sep 1889 | Silver Lake,McLeod County,Minnesota,United States |
Father | Wencel Svihel | F3 Group Sheet | |
Mother | Anna Kopecky | F3 Group Sheet |
Mother | Female (Josefky Roz. Lopourovy) Josephine Lopour |
Born | 9 Oct 1862 | Oldnis,,,Czechlosolvokia |
Christened | 12 Oct 1862 | |
Died | 22 Jan 1939 | Silver Lake,McLeod County,Minnesota,United States |
Buried | ||
Father | ||
Mother |
Child 1 | Male Joseph Emil Svihel |
Born | 7 Jun 1891 | Silver Lake,McLeod County,Minnesota,United States |
Died | 17 Apr 1970 | St. Cloud,,,Minnesota |
Buried | ||
Spouse | Anna Theresa Wolkerstorfer | F21 | |
Married | 12 Nov 1919 | Cold Springs,,,MN |
Child 2 | Female Josephine Marie (Svihel) Holecek |
Born | 17 Jan 1893 | Silver Lake,McLeod County,Minnesota,United States |
Died | 20 Aug 1961 | Saint Paul,Ramsey County,Minnesota,United States |
Buried | ||
Spouse | Frank George Holecek | F58 | |
Married | 21 Oct 1914 | Silver Lake,McLeod County,Minnesota,United States |
Child 3 | Female Emilie (Emily) Antone Svihel |
Born | 14 Sep 1894 | Silver Lake,McLeod County,Minnesota,United States |
Died | 14 May 1922 | Saint Paul,Ramsey County,Minnesota,United States |
Buried |
Child 4 | Male Emil James Svihel |
Born | 18 Nov 1896 | Silver Lake,McLeod County,Minnesota,United States |
Died | 29 Jan 1990 | Saint Paul,Ramsey County,Minnesota,United States |
Buried | ||
Spouse | Blanche Marie Stritesky | F15 | |
Married | 6 Jan 1920 | Silver Lake,McLeod County,Minnesota,United States |