Name | Peter Gengler | |
Gender | Male | |
Person ID | I73216000 | Hadd Family Tree |
Last Modified | 17 Nov 2006 |
Father | Christopher Gengler, b. 16 Mar 1798, Luxembourg,,, ![]() ![]() | |
Mother | Katherine Hintgen, b. 22 Mar 1796, Luxembourg,,, ![]() ![]() | |
Married | 12 Jan 1820 | Esch-Sure Luxembourg,,, ![]() |
Family ID | F24008214 | Group Sheet | Family Chart |
Family 1 | Hoscheit | |||
Children |
|
|||
Last Modified | 31 May 2018 | |||
Family ID | F12499881 | Group Sheet | Family Chart |
Family 2 | Madeline Shots | |||||||
Children |
|
|||||||
Last Modified | 31 May 2018 | |||||||
Family ID | F97441242 | Group Sheet | Family Chart |
Notes |
|
Sources |
|